Producteigenschappen Gigabyte SSD 256GB M.2
Geheugen
| Type geheugen | TLC |
|---|
Kenmerken
| Capaciteit | 256 GB |
|---|---|
| Leessnelheid (max) | 1200 MB/s |
| Random Read (4KB) | 0.000 IOPS |
| Schrijfsnelheid (max) | 800 MB/s |
| Random Write (4KB) | 150.000 IOPS |
| Vormfactor | M.2 2280 |
| Interface | PCI express 3.0 |
| PCI Express Interface data lanes | x2 |
| Controller | Phison |
| Type controller | PS5008-E8T |
| Trim support |
